
TIKKA RIFLES HOME PAGE MAIL ORDER INFO
| B - .22LR | F - 6.5 x 55 | KS - .270 WSM | P - .300 WIN MAG * | S - .338 WIN MAG * |
| C - .222 REM | H - .243 | L - 7mm REM MAG * | PS - .300 WSM | T - .375 H&H MAG |
| D - .223 REM | J - .25.06 | M - 7mm-08 REM | Q - .30.06 | U - .416 REM MAG * |
| E - .22-250 REM | K - .270 | R - .308 WIN | V - .338 LAPUA MAG * |




| MODEL | CALIBER | SRP | CASH PRICE |
| QUAD HUNTER | .22-.17 Mach II-.22 Mag-.17 HMR | £715.00 | £599.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| QUAD VARMINT | .22-.17 Mach II-.22 Mag-.17 HMR | £729.00 | £612.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| QUAD SYNTHETIC | .22-.17 Mach II-.22 Mag-.17 HMR | £560.00 | £485.00 |
![]()
| BARREL ONLY | CALIBER | SRP | CASH PRICE |
| QUAD STD | .22-.17 Mack II-.22 Mag-.17 HMR | £165.00 | £155.00 |
| QUAD VARMINT | .22-.17 Mack II-.22 Mag-.17 HMR | £166.00 | £156.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 HUNTER ACTION XS | C-D | £1,235.00 | £1,040.00 |
| 85 HUNTER ACTION S | E-H-I-M-R-W | £1,235.00 | £1,040.00 |
| * 85 HUNTER ACTION SM * | KS-MS-PS | £1,235.00 | £1,040.00 |
| 85 HUNTER ACTION M | F-J-K-N-Q | £1,235.00 | £1,040.00 |
| * 85 HUNTER ACTION L * | L-P-S-T-U | £1,235.00 | £1,040.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 HUNTER G-L-S ACTION XS | C-D | £1,345.00 | £1,132.00 |
| 85 HUNTER G-L-S ACTION S | E-H-I-M-R-W | £1,345.00 | £1,132.00 |
| * 85 HUNTER G-L-S ACTION SM * | KS-MS-PS | £1,345.00 | £1,132.00 |
| 85 HUNTER G-L-S ACTION M | F-J-K-Q | £1,345.00 | £1,132.00 |
| * 85 HUNTER G-L-S ACTION L * | L-P-S-T-U | £1,345.00 | 1,132.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 VARMINT ACTION XS | C-D | £1,265.00 | £1,066.00 |
| 85 VARMINT ACTION S | E-H-I-M-R-W | £1,265.00 | £1,066.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 VARMINT B-L-S ACTION XS | C-D | £1,360.00 | £1,145.00 |
| 85 VARMINT B-L-S ACTION S | E-H-I-M-R-W | £1,360.00 | £1,145.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 SYN-STAINLESS ACTION S | E-H-I-M-R-W | £1,330.00 | £1,119.00 |
| * 85 SYN-STAINLESS ACTION SM * | KS-MS-PS | £1,330.00 | £1,119.00 |
| 85 SYN-STAINLESS ACTION M | F-J-K-Q | £1,330.00 | £1,119.00 |
| * 85 SYN-STAINLESS ACTION L * | L-P-S-T | £1,330.00 | £1,119.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 85 FINNLIGHT ACTION S | E-H-I-M-R-W | £1,390.00 | £1,171.00 |
| * 85 FINNLIGHT ACTION SM * | KS-MS-PS | £1,390.00 | £1,171.00 |
| 85 FINNLIGHT ACTION M | F-J-K-Q | £1,390.00 | £1,171.00 |
| * 85 FINNLIGHT ACTION L * | L-P | £1,390.00 | £1,171.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| 75 HUNTER ACTION I | C-D | £1,060.00 | £895.00 |
| 75 HUNTER ACTION III | E-H | £1,095.00 | £921.00 |
| 75 HUNTER ACTION IV | F-J-Q | £1,095.00 | £921.00 |
| ACTION IV LEFT HAND | F-J | £1,140.00 | £961.00 |
| 75 HUNTER ACTION S/MAG | KS | £1,140.00 | £961.00 |

| MODEL | CALIBER | SRP | SHOP PRICE |
| 75 VARMINT ACTION I | C-D | £1,155.00 | £974.00 |
| 75 VARMINT ACTION III | E-H-R | £1,185.00 | £1,000.00 |

| MODEL | CALIBER | SRP | SHOP PRICE |
| 75 VARMINT L-S ACTION I | C-D | £1,280.00 | £1,079.00 |
| 75 LAM/ST ACTION III | E-M | £1,310.00 | £1,105.00 |

| MODEL | CALIBER | SRP | SHOP PRICE |
| 75 DLX ACTION I | C-D | £1,375.00 | £1,158.00 |
| 75 DLX ACTION III | E-H-R | £1,405.00 | £1,185.00 |
| 75 DLX ACTION IV | J-K | £1,405.00 | £1,185.00 |

| MODEL | CALIBER | SRP | SHOP PRICE |
| 75 S/S SYN ACTION III | E-H | £1,205.00 | £1,013.00 |
| 75 S/S SYN ACTION IV | F | £1,205.00 | £1,013.00 |

| MODEL | CALIBER | SRP | SHOP PRICE |
| 75 FINNLIGHT ACTION IV | F-J | £1,330.00 | £1,119.00 |
| MODEL | ROUNDS | TYPE | SHOP PRICE |
| FINN FIRE | 5 | FLUSH FIT | £34.00 |
| FINN FIRE | 9 | EXTENDED | £46.00 |
| QUAD .22LR-.17Mach II | 5 | FLUSH FIT | £26.00 |
| QUAD .22LR-.17Mach II | 9 | EXTENDED | £28.00 |
| QUAD .22Mag-.17HMR | 5 | FLUSH FIT | £26.00 |
| QUAD .22Mag-.17HMR | 9 | EXTENDED | £28.00 |
| 85 ACTION S & M BLUE | 5 | FLUSH FIT | £76.00 |
| 85 ACTION S & M STAINLESS | 5 | FLUSH FIT | £90.00 |
| 75 ALL ACTIONS ** | 5 | BLUE | £59.50 |
| 75 ALL ACTIONS ** | 5 | STAINLESS | £72.00 |




| MODEL | CALIBER | SRP | CASH PRICE |
| TRG-22 Black Stock-Blue Barrel | R | £2,080.00 | £1,750.00 |
| TRG-22 Black Stock-Stainless Barrel | R | £2,190.00 | £1,842.00 |
| TRG-42 Black Stock-Blue Barrel | P-V | £2,455.00 | £2,066.00 |
| TRG-22 Green Stock-Phosphate Barrel | R | £2,425.00 | £2,066.00 |
| TRG-22 Green Folding Stock Ph/Barrel | R | £3,905.00 | £3,290.00 |
| TRG-42 Green Stock-Phosphate Barrel | P-V | £2,920.00 | £2,461.00 |

| MODEL | CALIBER | SRP | CASH PRICE |
| TRG-22 | R | £2,455.00 | £2,066.00 |
| TRG-42 | P-V | £2,920.00 | £2,461.00 |




| MODEL | TYPE | SIZE | PRICE |
| OPTILOCK BASES | BLACK | - | £32.00 |
| OPTILOCK BASES | STAINLESS | - | £40.00 |
| BASES FOR PICATINNY RAIL | BLACK | - | £52.00 |
| OPTILOCK RINGS L/M/H | BLACK | 1" | £53.00 |
| OPTILOCK RINGS L/M/H | STAINLESS | 1" | £62.50 |
| OPTILOCK RINGS L/M/H | BLACK | 30mm | £53.00 |
| OPTI-LOCK RINGS L/M/H | STAINLESS | 30mm | £62.50 |
| OPTILOCK RINGS LOW | PHOSPHATED | 34mm | £56.00 |

TIKKA RIFLES HOME PAGE MAIL ORDER INFO
![]()

Northallerton Shooting & Country wear
9.00am-5.30pm mon to wed-fri to sat
closed thur-sun
Tel: 01609 771944
© 2007 Northallerton shooting & country wear all rights reserved.