
GAME GUNS HOME PAGE MAIL ORDER INFO

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| B525 New | 1 | 12g | sporting | 1/4 - 3/4 | 28" - 30" | £1,079.00 |
| B525 New | 1 | 12g | sporter | inv | 28" - 30" - 32" | £1,119.00 |
| B525 L/H New | 1 | 12g | sporter | inv | 28" - 30" | £1,119.00 |
| B525 New | 1 | 20g | sporter | inv | 28" - 30" | £1,119.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| B525 Advance | 2.5 | 12g | sporter | Briley | 28"-30"-32" | £1,336.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| B525 New Elite | 3 | 12g | sporter | inv | 28" - 30" - 32" | £1,692.00 |
| B525 New Elite | 3 | 20g | sporter | inv | 28" - 30" | £1,710.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| B525 New Prestige | 5 | 12g | sporter | inv | 28" - 30" -32" | £2,553.00 |
| B525 New Prestige | 5 | 20g | sporter | inv | 28" - 30" | £2,540.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| B525 Ultimate | 6 | 12g | sporter | inv | 28" - 30" | £2,731.00 |
| B525 Ultimate | 6 | 20g | sporter | inv | 28" - 30" | £2,790.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Ultra xs | none adj / stk | 12g | sporter | Inv+ Midas | 30" | £1,665.00 |
| Ultra xs | adj / stk | 12g | sporter | Inv+ Midas | 28" - 30" - 32" | £1,803.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Ultra xs | - | 20g | sporter | inv + Midas | 28" - 30" | £1,612.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Ultra xsh | adj / stk | 12g | sporter | Inv+ Midas | 29"- 30" | £1,862.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Special GTS | 1 | 12g | sporter | inv + | 28" - 30" | £1,172.00 |
| Special GTS | 3 (elite) | 12g | sporter | inv + | 28" - 30" | £1,770.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Cynergy | pro sport | 12g | sporter | inv + | 28"-30"-32" | £1,744.00 |
| Cynergy | pro sport adj / stock | 12g | sporter | inv + | 28"-30"-32" | £1,882.00 |
| Cynergy | pro sport | 20g | sporter | inv + | 28"-30"-32" | £1,790.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Cynergy | black-ice | 12g | sporter | inv + | 28"-30"-32" | £1,606.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 525 | 1 | 12g | trap | 3/4 - F | 30" - 32" | £1,073.00 |
| 525 L/H | 1 | 12g | trap | 3/4 - F | 30" | £1,073.00 |

| MODEL | GRADE | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 525 Advance | 2.5 | 12g | trap | 3/4-F | 30" | £1,237.00 |
| 525 Advance | 2.5 | 12g | trap | briley | 30" - 32" | £1,336.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Ultra xt | adj / stk | 12g | trap | 3/4 - F | 30" - 32" | £1,678.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Ultra xtr | adj / stk | 12g | trap | 3/4 - F | 30" | £1,836.00 |
| Ultra xtr | adj / stk | 12g | trap | Midas | 30" - 32" | £1,875.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Cynergy | classic | 12g | trap | 3/4-F | 30"-32" | £1,698.00 |

| MODEL | - | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Cynergy | uncut stock | 12g | trap | 3/4-F | 30"-32" | £1,508.00 |

GAME GUNS HOME PAGE MAIL ORDER INFO
![]()

Northallerton Shooting & Country wear
9.00am-5.30pm mon to wed-fri to sat
closed thur-sun
Tel:01609 771944
© 2008 Northallerton shooting & country wear all rights reserved.