
SPORTERS HOME PAGE MAIL ORDER INFO

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| White Onyx | 12g | game | multi-choke | 28" | £1,072.00 |
| White Onyx | 20g | game | multi-choke | 28" | £1,072.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon S | 12g | game | 1/4-1/2 | 28" | £1,005.00 |
| Silver Pigeon S | 12g | game | multi-choke | 26"-28"-30" | £1,105.00 |
| Silver Pigeon S | 20g | game | 1/4-3/4 | 26" | £1,005.00 |
| Silver Pigeon S | 20g | game | 1/4-1/2 | 28"-30" | £1,005.00 |
| Silver Pigeon S | 20g | game | multi-choke | 28" | £1,105.00 |
| Silver Pigeon S | 28g | game | multi-choke | 28"-30" | £1,105.00 |
| Silver Pigeon S | 36g (.410) | game | multi-choke | 28" | £1,105.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon S Steel 3 ½" | 12g | game | multi-choke | 28"-30" | £1,119.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon II | 12g | game | 1/4-1/2 | 28" | £1,226.00 |
| Silver Pigeon II | 20g | game | 1/4-3/4 | 28" - 30" | £1,226.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon III | 12g | game | 1/4-1/2 | 26"-28"-30" | £1,313.00 |
| Silver Pigeon III | 12g | game | multi-choke | 28"-30" | £1,413.00 |
| Silver Pigeon III | 20g | game | 1/4-1/2 | 28"-30" | £1,313.00 |
| Silver Pigeon III | 20g | game | multi-choke | 28"-30" | £1,413.00 |
| Silver Pigeon III | 28g | game | multi-choke | 28" | £1,413.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon IV | 12g | game | 1/4-1/2 | 28"-30" | £1,447.00 |
| Silver Pigeon IV | 12g | game | multi-choke | 28"-30" | £1,547.00 |
| Silver Pigeon IV | 20g | game | 1/4-1/2 | 28" | £1,447.00 |
| Silver Pigeon IV | 20g | game | multi-choke | 28"-30" | £1,547.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Silver Pigeon V | 12g | game | 1/4-1/2 | 28" - 30" | £1,500.00 |
| Silver Pigeon V | 12g | game | multi-choke | 28"-30" | £1,601.00 |
| Silver Pigeon V | 20g | game | 1/4-1/2 | 28" | £1,500.00 |
| Silver Pigeon V | 20g | game | multi-choke | 28"-30" | £1,601.00 |
| Silver Pigeon V | 28g | game | multi-choke | 28" | £1,601.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 687 EL II | 12g | game | 1/4-1/2 | 28"-30" | £2,257.00 |
| 687 EL II | 20g | game | 1/4-1/2 | 28" | £2,257.00 |
| 687 EL II | 28g | game | multi-choke | 28" | £2,358.00 |
| 687 EL II | 36g (.410) | game | multi-choke | 26" | £2,358.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 687 EELL | 12g | game | 1/4-1/2 | 28" - 30" | £3,476.00 |
| 687 EELL | 12g | game | multi-choke | 28"-30" | £3,583.00 |
| 687 EELL | 20g | game | 1/4-1/2 | 28"-30" | £3,476.00 |
| 687 EELL | 20g | game | multi-choke | 28"-30" | £3,583.00 |
| 687 EELL | 28g | game | muti-choke | 28"-30" | £3,583.00 |
| 687 EELL | 36g (.410) | game | muti-choke | 26"-28" | £3,583.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 471 Silver Hawk | 12g | game | 1/4-3/4 | 28" | £1,936.00 |
| 471 Silver Hawk | 12g | game | muti-choke | 28" | £2,043.00 |
| 471 Silver Hawk | 20g | game | 1/4-3/4 | 28" | £1,936.00 |
| 471 Silver Hawk | 20g | game | multi-choke | 28" | £2,043.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| 470 EL Silver Hawk | 12g | game | 1/4-3/4 | 28" | £4,307.00 |
| 470 EL Silver Hawk | 20g | game | 1/2-Full | 28" | £4,307.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Field | 12g | game | multi-choke | 26"-28"-30" | £799.00 |
| AL391 Field | 20g | game | multi-choke | 26"-28" | £799.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Teknys Field stonecoat x/w | 12g | game | o/c.f | 26"-28"-30" | £870.00 |
| AL391 Teknys Field stonecoat x/w | 20g | game | multi-choke | 26"-28"-30" | £870.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Teknys stonecoat gold | 12g | game | o/c.f | 28" | £1,075.00 |
| AL391 Teknys stonecoat gold | 20g | game | multi-choke | 28" | £1,075.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Black Synthetic | 12g | game | o/c.p | 28" | £740.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Wetlands Camo | 12g | game | multi-choke | 28" | £876.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| AL391 Hardwood Camo | 12g | game | multi-choke | 26"-28" | £876.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Xtrema 2 Black Syn k-off 3½" | 12g | game | o/c.p | 24"-26"-28"-30" | £1,017.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Xtrema 2 Hardwood k-off 3½" | 12g | game | o/c.p | 28"-30" | £1,093.00 |

| MODEL | GAUGE | TYPE | CHOKE | LENGTH | CASH PRICE |
| Xtrema 2 Wetlands M4 k-off 3½" | 12g | game | o/c.p | 28"-30" | £1,093.00 |
![]()
SPORTERS HOME PAGE MAIL ORDER INFO
![]()

Northallerton Shooting & Countrywear
9.00am-5.30pm mon to wed-fri to sat
closed thur-sun
Tel: 01609 771944
© 2008 Northallerton shooting & country wear all rights reserved.