

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE | SPECIAL OFFER |
| 452 American Classic | .22LR | 20" | £527.00 | £450.00 | £375.00 |
| 452 American Classic | .22LR Left Hand | 20" | £600.00 | £512.00 | £427.00 |
| 452 American Classic | .22LR | 16" | £614.00 | £525.00 | £437.00 |
| 452 American Classic | .17HMR | 22.5" | £584.00 | £499.00 | £416.00 |
| 452 American Classic | .17HMR Left Hand | 22.5" | £649.00 | £554.00 | £462.00 |
| 452 American Classic | .17HMR | 16" | £677.00 | £578.00 | £482.00 |
| 452 American Classic | .17HMR Left Hand | 16" | £696.00 | £595.00 | £495.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE | SPECIAL OFFER |
| 452 Varmint | .22LR | 20" | £504.00 | £431.00 | £359.00 |
| 452 Varmint | .22LR | 16" | £589.00 | £504.00 | £420.00 |
| 452 Varmint | .17HMR | 20" | £535.00 | £457.00 | £381.00 |
| 452 Varmint | .17HMR | 16" | £593.00 | £507.00 | £423.00 |

|
MODEL |
CALIBRE | BARREL | RRP | CASH PRICE | SPECIAL OFFER |
| 452 Full Stock | .22LR | 21" | £600.00 | £512.00 | £427.00 |
| 452 Full Stock | .17HMR | 21" | £692.00 | £591.00 | £493.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE | SPECIAL OFFER |
| 452 Style Syn/Nickel | .22LR | 20" | £548.00 | £468.00 | £390.00 |
| 452 Style Syn/Nickel | .22LR | 16" | £596.00 | £509.00 | £424.00 |
| 452 Style Syn/Nickel | .17HMR | 20" | £607.00 | £518.00 | £432.00 |
| 452 Style Syn/Nickel | .17HMR | 16" | £656.00 | £561.00 | £467.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE | SPECIAL OFFER |
| 452 Silhoutte Syn | .22LR | 20" | £479.00 | £410.00 | £342.00 |
| 452 Silhoutte Syn | .22LR | 16" | £571.00 | £488.00 | £406.00 |
| 452 Silhoutte Syn | .17HMR | 20" | £525.00 | £449.00 | £374.00 |
| 452 Silhoutte Syn | .17HMR | 16" | £613.00 | £523.00 | £436.00 |
| TYPE | CALIBRE | ROUNDS | CASH PRICE |
| Bolt Action | .22LR | 5 | £34.00 |
| Bolt Action | .22LR | 10 | £30.00 |
| Semi-Auto | .22LR | 8 | £42.00 |
| Bolt Action | .17HMR | 5 | £34.00 |
| Bolt Action | .17MACH II | 5 | £34.00 |
| Bolt Action | .17MACH II | 10 | £30.00 |
| Bolt Action | .22WMR | 5 | £34.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 527 American Classic | .22 Hornet S/C | 1 in 16 | £848.00 |
| 527 American Classic | .204 Ruger S/C | 1 in 12 | £848.00 |
| 527 American Classic | .204 Ruger Left Hand S/C | 1 in 12 | £907.00 |
| 527 American Classic | .222 Remington S/C | 1 in 14 | £848.00 |
| 527 American Classic | .223 Remington S/C | 1 in 12 | £848.00 |
| 527 American Classic | .223 Remington Left Hand S/C | 1 in 12 | £907.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 527 Lux | .22 Hornet | 1 in 16 | £661.00 |
| 527 Lux | .222 Remington | 1 in 14 | £661.00 |
| 527 Lux | .223 Remington | 1 in 12 | £661.00 |
| 527 Lux | .223 Remington Left Hand | 1 in 12 | £729.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 527 Varmint | .204 Ruger S/C | 1 in 12 | £827.00 |
| 527 Varmint | .222 Remington S/C | 1 in 14 | £827.00 |
| 527 Varmint | .223 Remington S/C | 1 in 12 | £827.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 527 Varmint Kevlar Syn | .222 Remington S/C | 1 in 14 | £1,238.00 |
| 527 Varmint Kevlar Syn | .223 Remington S/C | 1 in 9 | £1,175.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 527 Varmint Laminate | .223 Remington | 1 in 9 | £925.00 |
| CALIBRE | ROUNDS | CASH PRICE |
| .17 C/F | 5 | £52.00 |
| .22 Hornet | 5 | £52.00 |
| .222 Remington | 5 | £52.00 |
| .223 Remington | 5 | £52.00 |
| .204 Ruger | 5 | £52.00 |
| 7.62 x 39 | 5 | £52.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Standard | .308 Win | 1 in 12 | £720.00 |
| 550 Standard | .30-06 Springfield | 1 in 10 | £668.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 American Classic | .22-250 Remington S/C * | 1 in 10 | £917.00 |
| 550 American Classic | .243 Win S/C * | 1 in 10 | £917.00 |
| 550 American Classic | 6.5 x 55 Swedish Mauser | 1 in 8.6 | £848.00 |
| 550 American Classic | .270 Win S/C | 1 in 10 | £848.00 |
| 550 American Classic | .308 Win * | 1 in 12 | £917.00 |
| 550 American Classic | .30-06 Springfield | 1 in 10 | £848.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Lux | .22-250 Remington | 1 in 10 | £791.00 |
| 550 Lux | .243 Win * | 1 in 10 | £798.00 |
| 550 Lux | 6.5 x 55 Swedish Mauser | 1 in 8.6 | £733.00 |
| 550 Lux | .270 Win | 1 in 10 | £716.00 |
| 550 Lux | .308 Win * | 1 in 12 | £798.00 |
| 550 Lux | .30-06 Springfield | 1 in 10 | £716.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Varmint | .308 Win S/C * | 1 in 12 | £1,146.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Varmint Laminate | .22-250 Remington S/C * | 1 in 10 | £1,146.00 |
| 550 Varmint Laminate | .308 Win S/C * | 1 in 12 | £1,146.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Varmint Kevlar | .308 Win S/C * | 1 in 12 | £1,367.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Medium Lux | .300 Win Mag | 1 in 10 | £786.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Magnum Standard | .375 H&H Mag | 1 in 12 | £982.00 |
| 550 Magnum Standard | .458 Win Mag | 1 in 14 | £952.00 |
| 550 Magnum Standard | .416 Rigby | 1 in 16.5 | £982.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 Magnum Lux | .375 H&H Mag | 1 in 12 | £1,025.00 |
| 550 Magnum Lux | .458 Win Mag | 1 in 14 | £1,025.00 |
| 550 Magnum Lux | .416 Rigby | 1 in 16.5 | £1,025.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 550 American Safari Magnum | .458 Win Mag | 1 in 14 | £1,101.00 |
| 550 American Safari Magnum | .416 Rigby | 1 in 16.5 | £1,101.00 |
| 550 American Safari Magnum | .458 Lott | 1 in 16.5 | £1,169.00 |

| MODEL | CALIBRE | TWIST | CASH PRICE |
| 750 S1 M1 Sport | .308 | £2,272.00 |
| CALIBRE | ROUNDS | PRICE |
| .243 / .308 (old style) 537+550 | 4 | £80.00 |
| .243 / .308 (new style) 550 | 4 | £80.00 |
| .243 / .308 (new style) 750+550 | 10 | £183.00 |
| .22-250 Rem 550 | 4 | £80.00 |
| .300 Win Mag | 3 | £80.00 |

![]()

Northallerton Shooting & Country wear
9.00am-5.30pm mon to wed-fri to sat
closed thur-sun
Tel: 01609 771944
© 2011 Northallerton shooting & country wear all rights reserved.