

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE |
| 452 American Classic | .22LR | 20" | £361.00 | £278.00 |
| 453 American Classic | .22LR Set Trigger | 22.5" | £400.00 | £308.00 |
| 452 American Classic | .22LR Left Hand | 20" | £398.00 | £307.00 |
| 452 American Classic | .22LR | 16" | £413.00 | £318.00 |
| 452 American Classic | .17HMR | 22.5" | £406.00 | £313.00 |
| 453 American Classic | .17HMR Set Trigger | 22.5" | £430.00 | £331.00 |
| 452 American Classic | .17HMR Left Hand | 22.5" | £424.00 | £327.00 |
| 452 American Classic | .17HMR | 16" | £454.00 | £350.00 |
| 452 American Classic | .17HMR Left Hand | 16" | £472.00 | £364.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE |
| 452 Varmint | .22LR | 20" | £350.00 | £270.00 |
| 453 Varmint | .22LR Set Trigger | 20" | £400.00 | £308.00 |
| 452 Varmint | .22LR | 16" | £400.00 | £308.00 |
| 452 Varmint | .17HMR | 20" | £369.00 | £284.00 |
| 453 Varmint | .17HMR Set Trigger | 20" | £407.00 | £314.00 |
| 452 Varmint | .17HMR | 16" | £424.00 | £327.00 |

|
MODEL |
CALIBRE | BARREL | RRP | CASH PRICE |
| 452 Full Stock | .22LR | 21" | £417.00 | £321.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE |
| 452 Style Syn/Nickel | .22LR | 20" | £350.00 | £270.00 |
| 452 Style Syn/Nickel | .22LR | 16" | £406.00 | £313.00 |

| MODEL | CALIBRE | BARREL | RRP | CASH PRICE |
| 452 Silhoutte Syn | .22LR | 20" | £324.00 | £250.00 |
| 452 Silhoutte Syn | .22LR | 16" | £389.00 | £300.00 |
| TYPE | CALIBRE | ROUNDS | CASH PRICE |
| Bolt Action | .22LR | 5 | £26.00 |
| Bolt Action | .22LR | 10 | £28.00 |
| Semi-Auto | .22LR | 8 | £28.00 |
| Bolt Action | .17HMR | 5 | £32.00 |
| Bolt Action | .17MACH II | 5 | £26.00 |
| Bolt Action | .17MACH II | 10 | £28.00 |
| Bolt Action | .22WMR | 5 | £32.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 American Classic | .22 Hornet | £720.00 | £494.00 |
| 527 American Classic | .204 Ruger | £724.00 | £496.00 |
| 527 American Classic | .204 Ruger Left Hand | £781.00 | £536.00 |
| 527 American Classic | .221 Remington Fire Ball | £726.00 | £498.00 |
| 527 American Classic | .222 Remington | £720.00 | £494.00 |
| 527 American Classic | .223 Remington | £724.00 | £496.00 |
| 527 American Classic | .223 Remington Left Hand | £781.00 | £536.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Lux | .22 Hornet | £598.00 | £410.00 |
| 527 Lux | .222 Remington | £598.00 | £410.00 |
| 527 Lux | .223 Remington | £602.00 | £412.00 |
| 527 Lux | .223 Remington Left Hand | £674.00 | £462.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Full Stock | .222 Remington | £705.00 | £484.00 |
| 527 Full Stock | .223 Remington | £709.00 | £486.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Carbine | .223 Remington | £613.00 | £420.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Varmint | .204 Ruger | £703.00 | £482.00 |
| 527 Varmint | .222 Remington | £700.00 | £480.00 |
| 527 Varmint | .223 Remington | £703.00 | £482.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Varmint Kevlar Syn | .223 Remington | £1,031.00 | £707.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 527 Varmint Laminate | .223 Remington | £794.00 | £545.00 |
| CALIBRE | ROUNDS | CASH PRICE |
| .17 C/F | 5 | £39.00 |
| .22 Hornet | 5 | £39.00 |
| .222 Remington | 5 | £39.00 |
| .223 Remington | 5 | £39.00 |
| .204 Ruger | 5 | £39.00 |
| 7.62 x 39 | 5 | £39.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Standard | .270 Win | £580.00 | £397.00 |
| 550 Standard | 7 x 64 Brenneke | £589.00 | £404.00 |
| 550 Standard | .308 Win * | £657.00 | £450.00 |
| 550 Standard | .308 Win | £589.00 | £404.00 |
| 550 Standard | .30-06 Springfield | £589.00 | £404.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 American Classic | .22-250 Remington * | £744.00 | £510.00 |
| 550 American Classic | .243 Win * | £744.00 | £510.00 |
| 550 American Classic | 6.5 x 55 Swedish Mauser | £685.00 | £470.00 |
| 550 American Classic | .270 Win | £685.00 | £470.00 |
| 550 American Classic | 7 x 57 Mauser | £674.00 | £462.00 |
| 550 American Classic | .308 Win * | £744.00 | £510.00 |
| 550 American Classic | .30-06 Springfield | £685.00 | £470.00 |
| 550 American Classic | 300 wsm | £855.00 | £586.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Lux | .22-250 Remington * | £694.00 | £476.00 |
| 550 Lux | .243 Win * | £702.00 | £481.00 |
| 550 Lux | .243 Win | £629.00 | £432.00 |
| 550 Lux | 6.5 x 55 Swedish Mauser | £646.00 | £443.00 |
| 550 Lux | .270 Win | £629.00 | £432.00 |
| 550 Lux | 7 x 64 Brenneke | £629.00 | £432.00 |
| 550 Lux | .308 Win * | £691.00 | £481.00 |
| 550 Lux | .308 Win | £702.00 | £432.00 |
| 550 Lux | .30-06 Springfield | £629.00 | £432.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Full Stock | .243 Win * | £789.00 | £541.00 |
| 550 Full Stock | 6.5 x 55 Swedish Mauser | £729.00 | £500.00 |
| 550 Full Stock | .270 Win | £716.00 | £491.00 |
| 550 Full Stock | 7 x 64 Brenneke | £716.00 | £491.00 |
| 550 Full Stock | .308 Win * | £789.00 | £541.00 |
| 550 Full Stock | .30-06 Springfield | £716.00 | £491.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Varmint | .22-250 Remington * | £783.00 | £537.00 |
| 550 Varmint | .243 Win * | £783.00 | £537.00 |
| 550 Varmint | .308 Win * | £796.00 | £546.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Varmint Laminate | .22-250 Remington * | £951.00 | £652.00 |
| 550 Varmint Laminate | .308 Win * | £951.00 | £652.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Varmint Kevlar | .308 Win * | £1,147.00 | £787.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Medium Lux | .300 Win Mag | £705.00 | £484.00 |
| 550 Medium Lux | 7mm Rem Mag | £705.00 | £484.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Magnum Standard | .375 H&H Mag | £787.00 | £539.00 |
| 550 Magnum Standard | .458 Win Mag | £855.00 | £586.00 |
| 550 Magnum Standard | .416 Rigby | £855.00 | £586.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 Magnum Lux | .375 H&H Mag | £829.00 | £569.00 |
| 550 Magnum Lux | .458 Win Mag | £901.00 | £618.00 |
| 550 Magnum Lux | .416 Rigby | £901.00 | £618.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 550 American Safari Magnum | .458 Win Mag | £977.00 | £670.00 |
| 550 American Safari Magnum | .416 Rigby | £977.00 | £670.00 |
| 550 American Safari Magnum | .458 Lott | £1,057.00 | £725.00 |

| MODEL | CALIBRE | RRP | CASH PRICE |
| 750 S1M1 | .308 | £2,056.00 | £1,410.00 |
| CALIBRE | ROUNDS | PRICE |
| .243 / .308 (old style) 537+550 | 4 | £46.00 |
| .243 / .308 (new style) 550 | 4 | £46.00 |
| .243 / .308 (new style) 750+550 | 10 | £137.00 |
| .22-250 Rem 550 | 4 | £46.00 |
| .300 Win Mag | 3 | £46.00 |
| 7 x 64 Brenneke | 3 | £46.00 |

![]()

Northallerton Shooting & Country wear
9.00am-5.30pm mon to wed-fri to sat
closed thur-sun
Tel: 01609 771944
© 2008 Northallerton shooting & country wear all rights reserved.